HEX
Server: Apache
System: Linux box5255.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: kanektvc (1590)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //var/log/sa/sar20260630
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (box5255.bluehost.com) 	2026-06-30 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     42.27     10.44     17.08      4.63      1.08      0.00      0.35      0.00      0.00     24.14
00:01:01          0     43.12      6.67     18.78      4.60      0.75      0.00      0.22      0.00      0.00     25.86
00:01:01          1     38.79     20.20     16.12      3.70      1.29      0.00      0.41      0.00      0.00     19.49
00:01:01          2     42.08     10.84     16.61      5.26      1.02      0.00      0.10      0.00      0.00     24.09
00:01:01          3     45.88      5.52     15.34      4.14      1.13      0.00      2.15      0.00      0.00     25.84
00:01:01          4     45.26      7.64     16.56      5.10      1.05      0.00      0.28      0.00      0.00     24.11
00:01:01          5     37.89     20.02     14.51      4.18      1.96      0.00      0.08      0.00      0.00     21.36
00:01:01          6     46.65      5.90     19.26      4.70      0.55      0.00      0.07      0.00      0.00     22.87
00:01:01          7     43.78      6.50     16.89      4.97      0.53      0.00      0.08      0.00      0.00     27.24
00:01:01          8     43.14      8.62     15.94      5.07      0.88      0.00      1.91      0.00      0.00     24.43
00:01:01          9     35.29     25.32     15.00      3.00      1.06      0.00      0.05      0.00      0.00     20.28
00:01:01         10     42.89      6.49     18.78      5.45      0.90      0.00      0.05      0.00      0.00     25.44
00:01:01         11     42.53     11.79     18.12      4.40      0.83      0.00      0.03      0.00      0.00     22.29
00:01:01         12     43.51      6.34     18.04      4.96      1.41      0.00      0.05      0.00      0.00     25.69
00:01:01         13     38.55     13.46     16.50      4.72      1.40      0.00      0.05      0.00      0.00     25.32
00:01:01         14     45.53      5.72     17.55      5.42      1.36      0.00      0.05      0.00      0.00     24.37
00:01:01         15     41.49      5.95     19.24      4.45      1.23      0.00      0.05      0.00      0.00     27.60
00:02:01        all     43.93      4.94     15.16      6.27      0.81      0.00      0.39      0.00      0.00     28.50
00:02:01          0     46.23      4.74     15.66      7.02      0.72      0.00      0.23      0.00      0.00     25.40
00:02:01          1     45.08      4.45     15.26      5.40      0.55      0.00      0.55      0.00      0.00     28.71
00:02:01          2     43.87      5.69     14.91      7.55      0.57      0.00      0.08      0.00      0.00     27.34
00:02:01          3     43.38      3.52     13.85      4.64      1.09      0.00      2.28      0.00      0.00     31.24
00:02:01          4     44.76      7.27     14.74      6.40      0.50      0.00      0.42      0.00      0.00     25.92
00:02:01          5     40.39      6.60     15.42      5.85      1.12      0.00      0.10      0.00      0.00     30.52
00:02:01          6     42.85      6.07     13.96      6.65      0.97      0.00      0.10      0.00      0.00     29.40
00:02:01          7     45.17      4.53     15.56      6.51      0.86      0.00      0.03      0.00      0.00     27.35
00:02:01          8     44.39      4.35     15.23      6.55      1.04      0.00      2.10      0.00      0.00     26.34
00:02:01          9     43.68      4.94     16.13      5.53      0.72      0.00      0.05      0.00      0.00     28.95
00:02:01         10     44.54      4.61     15.33      7.77      0.69      0.00      0.07      0.00      0.00     26.99
00:02:01         11     43.86      5.01     14.20      4.96      1.00      0.00      0.05      0.00      0.00     30.92
00:02:01         12     44.51      4.85     15.75      7.47      0.89      0.00      0.03      0.00      0.00     26.50
00:02:01         13     44.55      2.98     14.50      5.91      0.52      0.00      0.03      0.00      0.00     31.50
00:02:01         14     43.09      5.69     15.93      6.51      0.70      0.00      0.02      0.00      0.00     28.06
00:02:01         15     42.58      3.78     16.16      5.55      0.97      0.00      0.03      0.00      0.00     30.92
00:03:01        all     37.49      3.27     12.14      4.87      0.38      0.00      0.36      0.00      0.00     41.49
00:03:01          0     37.89      3.80     12.69      5.66      0.35      0.00      0.28      0.00      0.00     39.33
00:03:01          1     37.81      2.41     11.65      4.35      0.40      0.00      0.57      0.00      0.00     42.82
00:03:01          2     38.01      3.64     12.81      5.83      0.29      0.00      0.10      0.00      0.00     39.33
00:03:01          3     38.93      2.29     12.26      3.97      0.50      0.00      1.93      0.00      0.00     40.12
00:03:01          4     38.29      4.10     13.14      6.11      0.32      0.00      0.40      0.00      0.00     37.64
00:03:01          5     35.79      2.93     10.77      3.78      0.42      0.00      0.12      0.00      0.00     46.19
00:03:01          6     37.38      4.05     12.64      6.28      0.39      0.00      0.05      0.00      0.00     39.21
00:03:01          7     35.92      2.64     12.03      3.92      0.30      0.00      0.07      0.00      0.00     45.12
00:03:01          8     39.14      3.80     12.78      4.94      0.34      0.00      2.00      0.00      0.00     37.00
00:03:01          9     33.64      3.06     10.76      4.08      0.55      0.00      0.05      0.00      0.00     47.85
00:03:01         10     39.50      3.66     12.67      5.88      0.30      0.00      0.03      0.00      0.00     37.96
00:03:01         11     35.13      2.55     10.67      3.18      0.62      0.00      0.03      0.00      0.00     47.82
00:03:01         12     39.08      3.59     12.43      5.26      0.23      0.00      0.05      0.00      0.00     39.36
00:03:01         13     38.68      2.55     11.12      4.21      0.42      0.00      0.02      0.00      0.00     43.01
00:03:01         14     39.16      3.51     12.86      6.40      0.30      0.00      0.05      0.00      0.00     37.72
00:03:01         15     35.57      3.68     12.91      4.12      0.35      0.00      0.03      0.00      0.00     43.34
00:04:01        all     38.97      4.96     13.28      4.86      0.37      0.00      0.38      0.00      0.00     37.17
00:04:01          0     40.00      4.76     14.10      5.50      0.29      0.00      0.24      0.00      0.00     35.11
00:04:01          1     38.79      4.69     13.39      3.63      0.32      0.00      0.59      0.00      0.00     38.59
00:04:01          2     40.51      4.41     13.54      5.30      0.29      0.00      0.12      0.00      0.00     35.84
00:04:01          3     37.80      3.42     12.44      3.98      0.65      0.00      2.13      0.00      0.00     39.58
00:04:01          4     41.03      4.71     15.07      4.96      0.32      0.00      0.39      0.00      0.00     33.51
00:04:01          5     39.59      3.50     12.55      3.82      0.27      0.00      0.15      0.00      0.00     40.13
00:04:01          6     39.92      6.20     13.33      5.43      0.35      0.00      0.07      0.00      0.00     34.69
00:04:01          7     37.62      5.20     14.23      4.64      0.34      0.00      0.10      0.00      0.00     37.87
00:04:01          8     40.52      3.68     12.97      5.24      0.29      0.00      1.91      0.00      0.00     35.40
00:04:01          9     37.83      4.88     12.02      3.99      0.35      0.00      0.07      0.00      0.00     40.85
00:04:01         10     40.25      4.88     13.36      5.89      0.45      0.00      0.05      0.00      0.00     35.12
00:04:01         11     36.77      6.66     12.21      4.78      0.34      0.00      0.05      0.00      0.00     39.20
00:04:01         12     39.69      6.55     13.33      5.01      0.49      0.00      0.03      0.00      0.00     34.90
00:04:01         13     38.54      4.11     13.09      4.57      0.34      0.00      0.05      0.00      0.00     39.31
00:04:01         14     37.91      7.16     14.24      5.59      0.22      0.00      0.03      0.00      0.00     34.84
00:04:01         15     36.82      4.57     12.67      5.50      0.66      0.00      0.05      0.00      0.00     39.73
00:05:01        all     36.33      4.09     13.01      6.27      0.43      0.00      0.35      0.00      0.00     39.52
00:05:01          0     36.88      4.14     13.42      7.55      0.74      0.00      0.32      0.00      0.00     36.96
00:05:01          1     35.08      4.85     12.27      5.03      0.38      0.00      0.52      0.00      0.00     41.86
00:05:01          2     37.74      3.84     13.74      7.18      0.32      0.00      0.12      0.00      0.00     37.05
00:05:01          3     36.13      3.52     12.04      4.21      0.47      0.00      1.74      0.00      0.00     41.87
00:05:01          4     40.95      4.46     13.89      6.56      0.25      0.00      0.39      0.00      0.00     33.51
00:05:01          5     34.11      3.61     12.58      4.93      0.37      0.00      0.13      0.00      0.00     44.26
00:05:01          6     36.39      5.95     13.95      7.85      0.37      0.00      0.08      0.00      0.00     35.41
00:05:01          7     34.97      3.24     11.80      4.83      0.48      0.00      0.10      0.00      0.00     44.58
00:05:01          8     36.76      4.13     13.85      6.50      0.45      0.00      1.85      0.00      0.00     36.46
00:05:01          9     36.03      4.61     11.52      4.79      0.40      0.00      0.05      0.00      0.00     42.60
00:05:01         10     36.54      4.20     13.37      7.46      0.59      0.00      0.05      0.00      0.00     37.80
00:05:01         11     38.20      3.00     12.61      5.95      0.39      0.00      0.05      0.00      0.00     39.81
00:05:01         12     36.30      4.42     13.49      7.46      0.30      0.00      0.03      0.00      0.00     38.00
00:05:01         13     34.24      3.05     12.16      6.78      0.72      0.00      0.03      0.00      0.00     43.02
00:05:01         14     36.83      4.77     13.92      7.91      0.30      0.00      0.05      0.00      0.00     36.22
00:05:01         15     34.20      3.68     13.53      5.34      0.42      0.00      0.03      0.00      0.00     42.80
00:06:01        all     39.41      4.54     14.44      7.07      0.66      0.00      0.36      0.00      0.00     33.51
00:06:01          0     39.24      4.44     15.36      7.77      0.59      0.00      0.24      0.00      0.00     32.35
00:06:01          1     40.49      3.48     15.50      6.19      0.41      0.00      0.51      0.00      0.00     33.43
00:06:01          2     40.65      5.41     14.97      8.19      0.85      0.00      0.10      0.00      0.00     29.83
00:06:01          3     39.17      3.21     12.53      5.43      1.25      0.00      2.03      0.00      0.00     36.37
00:06:01          4     38.87      6.44     14.40      7.61      0.56      0.00      0.34      0.00      0.00     31.77
