File: //var/log/sa/sar20260630
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (box5255.bluehost.com) 2026-06-30 _x86_64_ (16 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 42.27 10.44 17.08 4.63 1.08 0.00 0.35 0.00 0.00 24.14
00:01:01 0 43.12 6.67 18.78 4.60 0.75 0.00 0.22 0.00 0.00 25.86
00:01:01 1 38.79 20.20 16.12 3.70 1.29 0.00 0.41 0.00 0.00 19.49
00:01:01 2 42.08 10.84 16.61 5.26 1.02 0.00 0.10 0.00 0.00 24.09
00:01:01 3 45.88 5.52 15.34 4.14 1.13 0.00 2.15 0.00 0.00 25.84
00:01:01 4 45.26 7.64 16.56 5.10 1.05 0.00 0.28 0.00 0.00 24.11
00:01:01 5 37.89 20.02 14.51 4.18 1.96 0.00 0.08 0.00 0.00 21.36
00:01:01 6 46.65 5.90 19.26 4.70 0.55 0.00 0.07 0.00 0.00 22.87
00:01:01 7 43.78 6.50 16.89 4.97 0.53 0.00 0.08 0.00 0.00 27.24
00:01:01 8 43.14 8.62 15.94 5.07 0.88 0.00 1.91 0.00 0.00 24.43
00:01:01 9 35.29 25.32 15.00 3.00 1.06 0.00 0.05 0.00 0.00 20.28
00:01:01 10 42.89 6.49 18.78 5.45 0.90 0.00 0.05 0.00 0.00 25.44
00:01:01 11 42.53 11.79 18.12 4.40 0.83 0.00 0.03 0.00 0.00 22.29
00:01:01 12 43.51 6.34 18.04 4.96 1.41 0.00 0.05 0.00 0.00 25.69
00:01:01 13 38.55 13.46 16.50 4.72 1.40 0.00 0.05 0.00 0.00 25.32
00:01:01 14 45.53 5.72 17.55 5.42 1.36 0.00 0.05 0.00 0.00 24.37
00:01:01 15 41.49 5.95 19.24 4.45 1.23 0.00 0.05 0.00 0.00 27.60
00:02:01 all 43.93 4.94 15.16 6.27 0.81 0.00 0.39 0.00 0.00 28.50
00:02:01 0 46.23 4.74 15.66 7.02 0.72 0.00 0.23 0.00 0.00 25.40
00:02:01 1 45.08 4.45 15.26 5.40 0.55 0.00 0.55 0.00 0.00 28.71
00:02:01 2 43.87 5.69 14.91 7.55 0.57 0.00 0.08 0.00 0.00 27.34
00:02:01 3 43.38 3.52 13.85 4.64 1.09 0.00 2.28 0.00 0.00 31.24
00:02:01 4 44.76 7.27 14.74 6.40 0.50 0.00 0.42 0.00 0.00 25.92
00:02:01 5 40.39 6.60 15.42 5.85 1.12 0.00 0.10 0.00 0.00 30.52
00:02:01 6 42.85 6.07 13.96 6.65 0.97 0.00 0.10 0.00 0.00 29.40
00:02:01 7 45.17 4.53 15.56 6.51 0.86 0.00 0.03 0.00 0.00 27.35
00:02:01 8 44.39 4.35 15.23 6.55 1.04 0.00 2.10 0.00 0.00 26.34
00:02:01 9 43.68 4.94 16.13 5.53 0.72 0.00 0.05 0.00 0.00 28.95
00:02:01 10 44.54 4.61 15.33 7.77 0.69 0.00 0.07 0.00 0.00 26.99
00:02:01 11 43.86 5.01 14.20 4.96 1.00 0.00 0.05 0.00 0.00 30.92
00:02:01 12 44.51 4.85 15.75 7.47 0.89 0.00 0.03 0.00 0.00 26.50
00:02:01 13 44.55 2.98 14.50 5.91 0.52 0.00 0.03 0.00 0.00 31.50
00:02:01 14 43.09 5.69 15.93 6.51 0.70 0.00 0.02 0.00 0.00 28.06
00:02:01 15 42.58 3.78 16.16 5.55 0.97 0.00 0.03 0.00 0.00 30.92
00:03:01 all 37.49 3.27 12.14 4.87 0.38 0.00 0.36 0.00 0.00 41.49
00:03:01 0 37.89 3.80 12.69 5.66 0.35 0.00 0.28 0.00 0.00 39.33
00:03:01 1 37.81 2.41 11.65 4.35 0.40 0.00 0.57 0.00 0.00 42.82
00:03:01 2 38.01 3.64 12.81 5.83 0.29 0.00 0.10 0.00 0.00 39.33
00:03:01 3 38.93 2.29 12.26 3.97 0.50 0.00 1.93 0.00 0.00 40.12
00:03:01 4 38.29 4.10 13.14 6.11 0.32 0.00 0.40 0.00 0.00 37.64
00:03:01 5 35.79 2.93 10.77 3.78 0.42 0.00 0.12 0.00 0.00 46.19
00:03:01 6 37.38 4.05 12.64 6.28 0.39 0.00 0.05 0.00 0.00 39.21
00:03:01 7 35.92 2.64 12.03 3.92 0.30 0.00 0.07 0.00 0.00 45.12
00:03:01 8 39.14 3.80 12.78 4.94 0.34 0.00 2.00 0.00 0.00 37.00
00:03:01 9 33.64 3.06 10.76 4.08 0.55 0.00 0.05 0.00 0.00 47.85
00:03:01 10 39.50 3.66 12.67 5.88 0.30 0.00 0.03 0.00 0.00 37.96
00:03:01 11 35.13 2.55 10.67 3.18 0.62 0.00 0.03 0.00 0.00 47.82
00:03:01 12 39.08 3.59 12.43 5.26 0.23 0.00 0.05 0.00 0.00 39.36
00:03:01 13 38.68 2.55 11.12 4.21 0.42 0.00 0.02 0.00 0.00 43.01
00:03:01 14 39.16 3.51 12.86 6.40 0.30 0.00 0.05 0.00 0.00 37.72
00:03:01 15 35.57 3.68 12.91 4.12 0.35 0.00 0.03 0.00 0.00 43.34
00:04:01 all 38.97 4.96 13.28 4.86 0.37 0.00 0.38 0.00 0.00 37.17
00:04:01 0 40.00 4.76 14.10 5.50 0.29 0.00 0.24 0.00 0.00 35.11
00:04:01 1 38.79 4.69 13.39 3.63 0.32 0.00 0.59 0.00 0.00 38.59
00:04:01 2 40.51 4.41 13.54 5.30 0.29 0.00 0.12 0.00 0.00 35.84
00:04:01 3 37.80 3.42 12.44 3.98 0.65 0.00 2.13 0.00 0.00 39.58
00:04:01 4 41.03 4.71 15.07 4.96 0.32 0.00 0.39 0.00 0.00 33.51
00:04:01 5 39.59 3.50 12.55 3.82 0.27 0.00 0.15 0.00 0.00 40.13
00:04:01 6 39.92 6.20 13.33 5.43 0.35 0.00 0.07 0.00 0.00 34.69
00:04:01 7 37.62 5.20 14.23 4.64 0.34 0.00 0.10 0.00 0.00 37.87
00:04:01 8 40.52 3.68 12.97 5.24 0.29 0.00 1.91 0.00 0.00 35.40
00:04:01 9 37.83 4.88 12.02 3.99 0.35 0.00 0.07 0.00 0.00 40.85
00:04:01 10 40.25 4.88 13.36 5.89 0.45 0.00 0.05 0.00 0.00 35.12
00:04:01 11 36.77 6.66 12.21 4.78 0.34 0.00 0.05 0.00 0.00 39.20
00:04:01 12 39.69 6.55 13.33 5.01 0.49 0.00 0.03 0.00 0.00 34.90
00:04:01 13 38.54 4.11 13.09 4.57 0.34 0.00 0.05 0.00 0.00 39.31
00:04:01 14 37.91 7.16 14.24 5.59 0.22 0.00 0.03 0.00 0.00 34.84
00:04:01 15 36.82 4.57 12.67 5.50 0.66 0.00 0.05 0.00 0.00 39.73
00:05:01 all 36.33 4.09 13.01 6.27 0.43 0.00 0.35 0.00 0.00 39.52
00:05:01 0 36.88 4.14 13.42 7.55 0.74 0.00 0.32 0.00 0.00 36.96
00:05:01 1 35.08 4.85 12.27 5.03 0.38 0.00 0.52 0.00 0.00 41.86
00:05:01 2 37.74 3.84 13.74 7.18 0.32 0.00 0.12 0.00 0.00 37.05
00:05:01 3 36.13 3.52 12.04 4.21 0.47 0.00 1.74 0.00 0.00 41.87
00:05:01 4 40.95 4.46 13.89 6.56 0.25 0.00 0.39 0.00 0.00 33.51
00:05:01 5 34.11 3.61 12.58 4.93 0.37 0.00 0.13 0.00 0.00 44.26
00:05:01 6 36.39 5.95 13.95 7.85 0.37 0.00 0.08 0.00 0.00 35.41
00:05:01 7 34.97 3.24 11.80 4.83 0.48 0.00 0.10 0.00 0.00 44.58
00:05:01 8 36.76 4.13 13.85 6.50 0.45 0.00 1.85 0.00 0.00 36.46
00:05:01 9 36.03 4.61 11.52 4.79 0.40 0.00 0.05 0.00 0.00 42.60
00:05:01 10 36.54 4.20 13.37 7.46 0.59 0.00 0.05 0.00 0.00 37.80
00:05:01 11 38.20 3.00 12.61 5.95 0.39 0.00 0.05 0.00 0.00 39.81
00:05:01 12 36.30 4.42 13.49 7.46 0.30 0.00 0.03 0.00 0.00 38.00
00:05:01 13 34.24 3.05 12.16 6.78 0.72 0.00 0.03 0.00 0.00 43.02
00:05:01 14 36.83 4.77 13.92 7.91 0.30 0.00 0.05 0.00 0.00 36.22
00:05:01 15 34.20 3.68 13.53 5.34 0.42 0.00 0.03 0.00 0.00 42.80
00:06:01 all 39.41 4.54 14.44 7.07 0.66 0.00 0.36 0.00 0.00 33.51
00:06:01 0 39.24 4.44 15.36 7.77 0.59 0.00 0.24 0.00 0.00 32.35
00:06:01 1 40.49 3.48 15.50 6.19 0.41 0.00 0.51 0.00 0.00 33.43
00:06:01 2 40.65 5.41 14.97 8.19 0.85 0.00 0.10 0.00 0.00 29.83
00:06:01 3 39.17 3.21 12.53 5.43 1.25 0.00 2.03 0.00 0.00 36.37
00:06:01 4 38.87 6.44 14.40 7.61 0.56 0.00 0.34 0.00 0.00 31.77
00:06:01 5 38.90 4.07 13.46 6.82 0.71 0.00 0.14 0.00 0.00 35.90
00:06:01 6 41.83 5.02 15.23 8.02 0.53 0.00 0.03 0.00 0.00 29.34
00:06:01 7 35.86 5.44 12.43 7.19 0.52 0.00 0.08 0.00 0.00 38.48
00:06:01 8 40.95 3.97 15.02 7.24 0.83 0.00 1.86 0.00 0.00 30.14
00:06:01 9 39.71 4.41 14.02 6.02 0.74 0.00 0.08 0.00 0.00 35.01
00:06:01 10 38.25 4.62 15.87 8.11 0.39 0.00 0.05 0.00 0.00 32.72
00:06:01 11 38.47 4.50 13.66 5.86 0.64 0.00 0.05 0.00 0.00 36.83
00:06:01 12 37.48 4.59 14.76 8.27 0.75 0.00 0.07 0.00 0.00 34.09
00:06:01 13 40.72 4.06 15.26 5.95 0.56 0.00 0.07 0.00 0.00 33.38
00:06:01 14 41.30 4.79 14.11 7.97 0.73 0.00 0.03 0.00 0.00 31.07
00:06:01 15 38.67 4.23 14.48 6.53 0.54 0.00 0.03 0.00 0.00 35.51
00:07:01 all 41.31 3.66 14.58 7.84 0.71 0.00 0.36 0.00 0.00 31.54
00:07:01 0 40.87 4.23 15.21 9.34 0.65 0.00 0.20 0.00 0.00 29.49
00:07:01 1 41.05 3.55 13.23 7.07 0.40 0.00 0.53 0.00 0.00 34.16
00:07:01 2 41.21 4.44 15.38 8.47 1.42 0.00 0.12 0.00 0.00 28.97
00:07:01 3 41.16 2.68 14.06 5.78 0.62 0.00 1.98 0.00 0.00 33.73
00:07:01 4 41.17 4.17 15.39 8.50 0.54 0.00 0.32 0.00 0.00 29.93
00:07:01 5 40.47 3.07 13.51 6.57 1.30 0.00 0.13 0.00 0.00 34.95
00:07:01 6 43.92 4.87 15.77 8.73 0.35 0.00 0.07 0.00 0.00 26.30
00:07:01 7 40.02 3.44 13.94 7.19 0.78 0.00 0.10 0.00 0.00 34.53
00:07:01 8 40.82 4.10 14.79 8.67 0.47 0.00 2.04 0.00 0.00 29.12
00:07:01 9 40.36 3.16 13.52 7.59 0.79 0.00 0.05 0.00 0.00 34.54
00:07:01 10 41.67 3.54 15.97 9.09 0.92 0.00 0.07 0.00 0.00 28.75
00:07:01 11 40.75 2.94 13.60 7.38 0.63 0.00 0.07 0.00 0.00 34.63
00:07:01 12 41.04 4.17 15.31 8.84 0.50 0.00 0.03 0.00 0.00 30.10
00:07:01 13 40.55 3.33 14.86 6.88 0.58 0.00 0.07 0.00 0.00 33.73
00:07:01 14 42.16 3.99 14.99 8.77 0.69 0.00 0.02 0.00 0.00 29.38
00:07:01 15 43.83 2.82 13.78 6.58 0.70 0.00 0.03 0.00 0.00 32.25
00:08:01 all 46.48 4.63 15.38 6.47 0.98 0.00 0.40 0.00 0.00 25.65
00:08:01 0 45.11 4.53 15.73 8.17 1.32 0.00 0.18 0.00 0.00 24.96
00:08:01 1 48.17 3.45 16.07 4.97 0.62 0.00 0.47 0.00 0.00 26.27
00:08:01 2 47.72 4.45 15.34 7.57 0.43 0.00 0.12 0.00 0.00 24.37
00:08:01 3 46.30 3.85 15.27 5.60 1.15 0.00 2.43 0.00 0.00 25.40
00:08:01 4 46.33 5.26 15.67 7.27 0.62 0.00 0.37 0.00 0.00 24.49
00:08:01 5 43.90 3.61 15.17 6.41 1.69 0.00 0.13 0.00 0.00 29.08
00:08:01 6 46.03 5.16 15.61 7.06 1.14 0.00 0.08 0.00 0.00 24.92
00:08:01 7 47.98 4.20 14.19 5.63 0.93 0.00 0.10 0.00 0.00 26.97
00:08:01 8 46.93 4.25 16.22 6.44 0.62 0.00 2.24 0.00 0.00 23.31
00:08:01 9 46.16 5.59 15.37 5.57 0.98 0.00 0.05 0.00 0.00 26.27
00:08:01 10 48.12 5.24 15.04 6.75 0.87 0.00 0.02 0.00 0.00 23.97
00:08:01 11 43.83 4.20 14.60 6.53 1.10 0.00 0.07 0.00 0.00 29.68
00:08:01 12 45.01 6.60 16.00 6.78 1.02 0.00 0.03 0.00 0.00 24.55
00:08:01 13 47.45 4.76 15.00 6.31 0.85 0.00 0.07 0.00 0.00 25.57
00:08:01 14 46.99 5.05 14.98 6.77 1.67 0.00 0.03 0.00 0.00 24.50
00:08:01 15 47.72 3.95 15.85 5.76 0.63 0.00 0.05 0.00 0.00 26.04
00:09:01 all 41.51 6.13 15.00 5.21 0.67 0.00 0.40 0.00 0.00 31.09
00:09:01 0 41.71 5.43 16.05 5.85 0.86 0.00 0.19 0.00 0.00 29.91
00:09:01 1 41.84 5.08 15.08 4.51 0.57 0.00 0.52 0.00 0.00 32.39
00:09:01 2 41.96 7.55 14.56 5.59 0.79 0.00 0.12 0.00 0.00 29.42
00:09:01 3 41.60 5.80 14.30 4.62 0.83 0.00 2.18 0.00 0.00 30.69
00:09:01 4 40.99 6.41 15.10 6.17 0.59 0.00 0.40 0.00 0.00 30.33
00:09:01 5 43.78 7.18 14.68 4.05 0.47 0.00 0.10 0.00 0.00 29.72
00:09:01 6 42.21 6.39 14.82 6.12 0.57 0.00 0.08 0.00 0.00 29.80
00:09:01 7 41.51 4.78 14.70 4.98 0.66 0.00 0.10 0.00 0.00 33.27
00:09:01 8 41.29 6.37 14.55 5.41 0.52 0.00 2.28 0.00 0.00 29.56
00:09:01 9 38.70 7.33 16.12 4.40 0.49 0.00 0.08 0.00 0.00 32.87
00:09:01 10 41.09 7.58 15.92 5.81 0.57 0.00 0.05 0.00 0.00 28.97
00:09:01 11 38.99 5.87 14.12 5.29 0.81 0.00 0.05 0.00 0.00 34.87
00:09:01 12 41.56 7.43 15.24 5.81 0.91 0.00 0.03 0.00 0.00 29.02
00:09:01 13 43.42 4.18 14.32 4.40 0.76 0.00 0.07 0.00 0.00 32.86
00:09:01 14 41.92 6.39 15.33 5.58 0.62 0.00 0.05 0.00 0.00 30.11
00:09:01 15 41.56 4.29 15.05 4.78 0.69 0.00 0.05 0.00 0.00 33.57
00:10:01 all 43.39 4.42 15.19 6.09 0.81 0.00 0.39 0.00 0.00 29.70
00:10:01 0 43.53 4.61 15.93 6.95 0.61 0.00 0.15 0.00 0.00 28.24
00:10:01 1 41.88 4.30 15.09 5.73 0.69 0.00 0.50 0.00 0.00 31.81
00:10:01 2 43.59 6.12 15.62 6.69 0.59 0.00 0.10 0.00 0.00 27.29
00:10:01 3 42.68 3.48 14.87 5.42 0.67 0.00 2.31 0.00 0.00 30.57
00:10:01 4 44.18 4.76 15.03 6.92 0.66 0.00 0.39 0.00 0.00 28.07
00:10:01 5 44.23 4.33 15.20 5.30 0.61 0.00 0.12 0.00 0.00 30.21
00:10:01 6 43.80 4.30 16.34 7.16 0.89 0.00 0.05 0.00 0.00 27.46
00:10:01 7 43.00 3.87 14.64 5.80 0.74 0.00 0.10 0.00 0.00 31.85
00:10:01 8 43.05 4.15 15.81 6.55 0.61 0.00 2.18 0.00 0.00 27.66
00:10:01 9 42.66 3.04 14.81 4.93 1.90 0.00 0.07 0.00 0.00 32.59
00:10:01 10 43.14 4.98 16.35 6.60 0.93 0.00 0.07 0.00 0.00 27.93
00:10:01 11 43.76 4.44 13.11 5.50 0.77 0.00 0.05 0.00 0.00 32.38
00:10:01 12 44.04 4.31 15.74 6.22 0.81 0.00 0.03 0.00 0.00 28.84
00:10:01 13 41.82 5.68 14.31 5.26 0.72 0.00 0.05 0.00 0.00 32.15
00:10:01 14 43.50 5.01 16.01 6.63 0.81 0.00 0.03 0.00 0.00 28.01
00:10:01 15 45.43 3.42 14.19 5.79 0.98 0.00 0.03 0.00 0.00 30.16
00:11:01 all 48.72 5.85 16.60 3.81 0.87 0.00 0.41 0.00 0.00 23.74
00:11:01 0 49.64 6.83 16.38 3.90 0.88 0.00 0.10 0.00 0.00 22.26
00:11:01 1 48.21 6.74 15.46 3.80 0.60 0.00 0.52 0.00 0.00 24.67
00:11:01 2 48.43 6.70 17.87 3.68 0.85 0.00 0.08 0.00 0.00 22.37
