HEX
Server: Apache
System: Linux box5255.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: kanektvc (1590)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0       1459          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0          0          0          0         22          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 522240-edge      PCIe PME, aerdrv
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582912-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582913-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582914-edge      virtio1-event
 52: 1100641783          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582915-edge      virtio1-request
 53:          0  723708462          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582916-edge      virtio1-request
 54:          0          0 1125160385          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582917-edge      virtio1-request
 55:          0          0          0  604688125          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582918-edge      virtio1-request
 56:          0          0          0          0 1029300459          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582919-edge      virtio1-request
 57:          0          0          0          0          0  674297823          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582920-edge      virtio1-request
 58:          0          0          0          0          0          0 1064232292          0          0          0          0          0          0          0          0          0   PCI-MSI 12582921-edge      virtio1-request
 59:          0          0          0          0          0          0          0  693471268          0          0          0          0          0          0          0          0   PCI-MSI 12582922-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0 1066518862          0          0          0          0          0          0          0   PCI-MSI 12582923-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0  698372978          0          0          0          0          0          0   PCI-MSI 12582924-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0 1079707076          0          0          0          0          0   PCI-MSI 12582925-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0  704626502          0          0          0          0   PCI-MSI 12582926-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0 1084497477          0          0          0   PCI-MSI 12582927-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0  708884363          0          0   PCI-MSI 12582928-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1093846589          0   PCI-MSI 12582929-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  713737140   PCI-MSI 12582930-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio0-config
 69:        637   45117467          0          0 2071492170    5494181   41881186     186720  445846833      87282     671566  106096582     109507    7496498      51537   25432122   PCI-MSI 81921-edge      virtio0-input.0
 70:    8643414   68353217          0          0   76803943      99530   90007504  160231143 2727891605   69885780   19164379  441619680    5673648  827600763    4000652  274964014   PCI-MSI 81922-edge      virtio0-output.0
 71:          0          0          0 2756163287          0          0          0          0          0       1714          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio0-input.1
 72:     511704   13211176          0          0  358919896          0   17913147   51777746  657025751    6238613   37557954  400024240  126343731  167489704  160975230  239586550   PCI-MSI 81924-edge      virtio0-output.1
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2041455594  368726344 2057943918  972979600 2203345172  423582471 2129214113  410297173 2117206812  370781454 2102259512  372217169 2089663484  358814728 2083210472  356024850   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3535338394 2546021906 3577760833 2570700144 3621216868 2424569060 3547729139 2490076872 3625404866 2437309923 3631661662 2449942913 3605202600 2425269167 3606802560 2427446725   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1779780266 4138623375 1958681557 3133276761 1320377118 3727399514 1572009131 3809923517 1494417374 4002690401 1617423390 4078596832 1653501762 4164492305 1732028971 4252135126   Rescheduling interrupts
CAL: 1794651551 1870544215  739684011  742262566  537573967  610042844  483225829  508304427  462377990  453140801  451515154  425277593  443451688  410188055  438814219  401485836   Function call interrupts
TLB:  252766993  250199741  256091050  248462696  261398644  246057590  252030197  252224842  258120763  244758854  259252785  242404834  257768362  241574210  257142801  241547538   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445      18445   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event