HEX
Server: Apache
System: Linux box5255.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User: kanektvc (1590)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         25          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0       1459          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb2, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0          0          0          0         22          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb1
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 67584-edge      PCIe PME, aerdrv
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 69632-edge      PCIe PME, aerdrv
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 71680-edge      PCIe PME, aerdrv
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 73728-edge      PCIe PME, aerdrv
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 75776-edge      PCIe PME, aerdrv
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 77824-edge      PCIe PME, aerdrv
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 79872-edge      PCIe PME, aerdrv
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 522240-edge      PCIe PME, aerdrv
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582912-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582913-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582914-edge      virtio1-event
 52: 1097895713          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582915-edge      virtio1-request
 53:          0  721831873          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582916-edge      virtio1-request
 54:          0          0 1122361380          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582917-edge      virtio1-request
 55:          0          0          0  603219823          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582918-edge      virtio1-request
 56:          0          0          0          0 1026800559          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582919-edge      virtio1-request
 57:          0          0          0          0          0  672634309          0          0          0          0          0          0          0          0          0          0   PCI-MSI 12582920-edge      virtio1-request
 58:          0          0          0          0          0          0 1061611423          0          0          0          0          0          0          0          0          0   PCI-MSI 12582921-edge      virtio1-request
 59:          0          0          0          0          0          0          0  691695670          0          0          0          0          0          0          0          0   PCI-MSI 12582922-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0 1063873472          0          0          0          0          0          0          0   PCI-MSI 12582923-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0  696558394          0          0          0          0          0          0   PCI-MSI 12582924-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0 1077005480          0          0          0          0          0   PCI-MSI 12582925-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0  702814952          0          0          0          0   PCI-MSI 12582926-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0 1081788700          0          0          0   PCI-MSI 12582927-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0  707034757          0          0   PCI-MSI 12582928-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0 1091125186          0   PCI-MSI 12582929-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  711885272   PCI-MSI 12582930-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio0-config
 69:        637   45117467          0          0 2063596665    5494181   41881186     186720  445846833      87282     671566  106096582     109507    7496498      51537   25432122   PCI-MSI 81921-edge      virtio0-input.0
 70:    8643414   68353217          0          0   76803943      99530   90007504  160231143 2712868940   69885780   19164379  441619680    5673648  827600763    4000652  274964014   PCI-MSI 81922-edge      virtio0-output.0
 71:          0          0          0 2748946770          0          0          0          0          0       1714          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio0-input.1
 72:     511704   13211176          0          0  358919896          0   17913147   51777746  657025751    6227910   37430833  398108826  126308063  167170587  158042368  238905866   PCI-MSI 81924-edge      virtio0-output.1
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2028817914  359273189 2045312437  962267439 2190442371  414026931 2116426467  400748811 2104452474  361276516 2089485497  362735277 2076928740  349288094 2070475758  346543942   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 3527437720 2540450093 3570134989 2565273586 3613223858 2419287784 3539701079 2484410577 3617681040 2431868356 3622903227 2444657581 3597000991 2419890762 3598207258 2422122807   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1756682519 4119935092 1935209485 3116730681 1298318418 3709676666 1549312060 3792134988 1471775273 3984316530 1594856361 4059773914 1630620486 4145629183 1709102467 4233197372   Rescheduling interrupts
CAL: 1791318752 1866653081  738231004  740796835  536604757  608865206  482388601  507353437  461575713  452350006  450728205  424538662  442690686  409466365  438066303  400812006   Function call interrupts
TLB:  252411052  249831865  255709338  248127350  261059602  245731491  251709349  251870239  257784184  244439383  258898719  242087213  257417483  241219062  256794739  241218074   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408      18408   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event